| Estado de Disponibilidad: | |
|---|---|
Conector de bloque de gas divisible
FCST
Divisible Gas Block Connector
Descripción general del producto
Para sellar fácilmente cables en microductos a prueba de agua y gas. El sello para microductos es fácil de montar en instalaciones nuevas e instalaciones existentes. Gracias al diseño inteligente, desplazar el sello sobre la fibra ahora es cosa del pasado. Gracias a su diseño compacto, esta junta se puede instalar en cualquier situación, incluso en lugares de difícil acceso.
Ventajas de productos
l Diseño delgado.
L Instalación fácil.
l Adecuado para montaje retro.
l Estanqueidad al gas y al agua hasta 0,5 bar.
l Otras versiones disponibles bajo pedido.
l No es necesario deslizar el sello sobre la fibra de vidrio para la instalación..
Especificaciones del producto
Construcción | Descripción |
Dimensión | 26* ø 14,2 mm |
Material | Cuerpo:PA Sello: caucho de silicona |
Caza de focas | hasta 0,5 bares |
Información de pedido
Especificación | Diámetro exterior del conducto (mm) | Diámetro del cable (mm) | Color |
FCST- VBK 4/0.9 | 4 | 0.9 | Púrpura |
FCST- VBK 4/1.25 | 4 | 1.25 | Red |
FCST- VBK 4/1.6 | 4 | 1.6 | Verde |
FCST- VBK 4/2.0 | 4 | 2.0 | Azul |
FCST- VBK 4/2,5 | 4 | 2.5 | Amarillo |
FCST- VBK 4/3.5 | 4 | 3.5 | Negro |
FCST- VBK 5/0.9 | 5 | 0.9 | Púrpura |
FCST- VBK 5/1.25 | 5 | 1.25 | Red |
FCST- VBK 5/1.6 | 5 | 1.6 | Verde |
FCST- VBK 5/2.0 | 5 | 2.0 | Azul |
FCST- VBK 5/2,5 | 5 | 2.5 | Amarillo |
FCST- VBK 5/3.5 | 5 | 3.5 | Negro |
FCST- VBK 6/0.9 | 6 | 0.9 | Púrpura |
FCST- VBK 6/1.25 | 6 | 1.25 | Red |
FCST- VBK 6/1.6 | 6 | 1.6 | Verde |
FCST- VBK 6/2.0 | 6 | 2.0 | Azul |
FCST- VBK 6/2,5 | 6 | 2.5 | Amarillo |
FCST- VBK 6/3.5 | 6 | 3.5 | Negro |
FCST- VBK 7/0.9 | 7 | 0.9 | Púrpura |
FCST- VBK 7/1.25 | 7 | 1.25 | Red |
FCST- VBK 7/1.6 | 7 | 1.6 | Verde |
FCST- VBK 7/2.0 | 7 | 2.0 | Azul |
FCST- VBK 7/2,5 | 7 | 2.5 | Amarillo |
FCST- VBK 7/3.5 | 7 | 3.5 | Negro |
FCST- VBK 8/0.9 | 8 | 0.9 | Púrpura |
FCST- VBK 8/1.25 | 8 | 1.25 | Red |
FCST- VBK 8/1.6 | 8 | 1.6 | Verde |
FCST- VBK 8/2.0 | 8 | 2.0 | Azul |
FCST- VBK 8/2,5 | 8 | 2.5 | Amarillo |
FCST- VBK 8/3.5 | 8 | 3.5 | Negro |
FCST- VBK 10/0.9 | 10 | 0.9 | Púrpura |
FCST- VBK 10/1.25 | 10 | 1.25 | Red |
FCST- VBK 10/1.6 | 10 | 1.6 | Verde |
FCST- VBK 10/2.0 | 10 | 2.0 | Azul |
FCST- VBK 10/2,5 | 10 | 2.5 | Amarillo |
FCST- VBK 10/3.5 | 10 | 3.5 | Negro |


Descripción general del producto
Para sellar fácilmente cables en microductos a prueba de agua y gas. El sello para microductos es fácil de montar en instalaciones nuevas e instalaciones existentes. Gracias al diseño inteligente, desplazar el sello sobre la fibra ahora es cosa del pasado. Gracias a su diseño compacto, esta junta se puede instalar en cualquier situación, incluso en lugares de difícil acceso.
Ventajas de productos
l Diseño delgado.
L Instalación fácil.
l Adecuado para montaje retro.
l Estanqueidad al gas y al agua hasta 0,5 bar.
l Otras versiones disponibles bajo pedido.
l No es necesario deslizar el sello sobre la fibra de vidrio para la instalación..
Especificaciones del producto
Construcción | Descripción |
Dimensión | 26* ø 14,2 mm |
Material | Cuerpo:PA Sello: caucho de silicona |
Caza de focas | hasta 0,5 bares |
Información de pedido
Especificación | Diámetro exterior del conducto (mm) | Diámetro del cable (mm) | Color |
FCST- VBK 4/0.9 | 4 | 0.9 | Púrpura |
FCST- VBK 4/1.25 | 4 | 1.25 | Red |
FCST- VBK 4/1.6 | 4 | 1.6 | Verde |
FCST- VBK 4/2.0 | 4 | 2.0 | Azul |
FCST- VBK 4/2,5 | 4 | 2.5 | Amarillo |
FCST- VBK 4/3.5 | 4 | 3.5 | Negro |
FCST- VBK 5/0.9 | 5 | 0.9 | Púrpura |
FCST- VBK 5/1.25 | 5 | 1.25 | Red |
FCST- VBK 5/1.6 | 5 | 1.6 | Verde |
FCST- VBK 5/2.0 | 5 | 2.0 | Azul |
FCST- VBK 5/2,5 | 5 | 2.5 | Amarillo |
FCST- VBK 5/3.5 | 5 | 3.5 | Negro |
FCST- VBK 6/0.9 | 6 | 0.9 | Púrpura |
FCST- VBK 6/1.25 | 6 | 1.25 | Red |
FCST- VBK 6/1.6 | 6 | 1.6 | Verde |
FCST- VBK 6/2.0 | 6 | 2.0 | Azul |
FCST- VBK 6/2,5 | 6 | 2.5 | Amarillo |
FCST- VBK 6/3.5 | 6 | 3.5 | Negro |
FCST- VBK 7/0.9 | 7 | 0.9 | Púrpura |
FCST- VBK 7/1.25 | 7 | 1.25 | Red |
FCST- VBK 7/1.6 | 7 | 1.6 | Verde |
FCST- VBK 7/2.0 | 7 | 2.0 | Azul |
FCST- VBK 7/2,5 | 7 | 2.5 | Amarillo |
FCST- VBK 7/3.5 | 7 | 3.5 | Negro |
FCST- VBK 8/0.9 | 8 | 0.9 | Púrpura |
FCST- VBK 8/1.25 | 8 | 1.25 | Red |
FCST- VBK 8/1.6 | 8 | 1.6 | Verde |
FCST- VBK 8/2.0 | 8 | 2.0 | Azul |
FCST- VBK 8/2,5 | 8 | 2.5 | Amarillo |
FCST- VBK 8/3.5 | 8 | 3.5 | Negro |
FCST- VBK 10/0.9 | 10 | 0.9 | Púrpura |
FCST- VBK 10/1.25 | 10 | 1.25 | Red |
FCST- VBK 10/1.6 | 10 | 1.6 | Verde |
FCST- VBK 10/2.0 | 10 | 2.0 | Azul |
FCST- VBK 10/2,5 | 10 | 2.5 | Amarillo |
FCST- VBK 10/3.5 | 10 | 3.5 | Negro |

